| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
A two story building equipped with bars, pool tables, and tables on each floor. For your entertainment the band stage and dance floor are located on the first floor. The balcony gives a great view of the atmosphere of Dauphin Street.
Wes Loper Band
Bill Gill Restaurant
3775 Battleship Parkway
Spanish Fort, AL 36527-9335
(251) 625-1998
WLB
Sky Bar - Main stage
Auburn, Alabama
Doors open up at 7 p.m. with $3 32oz Wells and Trivia.
Contact: 334.821.4001
Visit Website